Up-to-date Antenna Alignment Times

Last Updated(TSI)18.09.2026 17:07:22Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
04:20 16:13 06:16 20:58 04:50-05:59
04:09 16:06 07:00 20:25 ***
04:04 16:02 07:35 19:58 ***
04:02 16:02 08:05 19:34 ***
04:03 16:04 08:30 19:14 ***
04:06 16:06 08:53 18:57 ***
04:08 16:07 09:14 18:46 ***
04:08 16:06 09:33 18:41 ***
04:05 16:02 09:48 18:44 ***
03:58 15:52 09:55 18:57 ***
03:46 16:46 09:52 19:20 17:59-18:51
04:31 16:17 09:41 19:53 ***
04:01 15:47 09:12 20:39 ***
03:33 15:22 08:27 21:38 ***
03:12 15:06 07:35 20:50 ***

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara