Up-to-date Antenna Alignment Times

Last Updated(TSI)19.11.2026 16:47:03Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
10:15 22:12 10:34 19:07 09:09-11:20
10:08 22:03 11:01 18:54 09:20-11:12
09:59 21:52 11:15 18:54 09:38-11:00
09:47 21:40 11:15 19:08 09:44-10:45 / 20:43-20:51
09:34 19:39 11:01 19:28 09:37-10:29 / 17:17-21:09
07:43 19:46 10:35 20:13 09:17-09:45 / 18:22-21:38
07:52 19:57 10:00 21:10 08:44-09:35 / 19:31-21:33
08:06 20:12 09:15 22:17 07:56-09:34 / 20:43-21:36
08:21 20:27 08:38 21:09 07:01-09:40 / 19:40-21:43
08:35 20:40 09:46 20:19 08:10-09:48 / 19:28-21:45
08:47 20:50 10:54 19:32 09:15-09:56 / 19:42-21:01
08:54 20:55 12:07 18:40 19:49-20:21
08:57 20:56 13:40 17:25 ***
08:55 20:52 *** *** ***
08:49 20:45 *** *** ***
08:41 20:37 *** *** ***
08:32 20:28 *** *** ***
08:25 20:21 *** *** ***
08:19 20:17 14:00 17:12 19:28-20:10
08:15 20:14 12:16 19:17 19:29-20:59

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara