Up-to-date Antenna Alignment Times

Last Updated(TSI)20.07.2026 19:02:08Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
06:16 18:13 09:10 18:54 17:49-19:15
04:47 16:45 09:07 19:16 18:13-18:56
04:45 16:43 08:41 19:48 ***
04:45 16:45 08:07 20:29 ***
04:47 16:49 07:24 20:09 06:26-06:28
04:53 16:56 07:56 19:40 ***
05:01 17:05 08:21 19:16 18:15-18:25
05:11 17:15 08:41 18:57 17:54-18:30
05:21 17:26 08:56 18:43 17:39-18:37
05:32 17:36 09:09 18:35 17:30-18:44
05:42 17:46 09:19 18:31 17:26-18:51
05:51 17:53 09:27 18:33 17:27-18:56
05:56 17:57 09:32 18:39 17:32-18:59
05:58 17:57 09:33 18:51 17:43-18:59
05:56 17:53 09:25 19:09 18:02-20:12

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara