Up-to-date Antenna Alignment Times

Last Updated(TSI)25.08.2026 15:47:25Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
05:11 17:13 08:28 19:22 18:16-18:25
05:17 17:19 08:43 19:12 18:05-18:28
05:23 17:24 08:56 19:07 18:00-18:31
05:27 17:28 09:07 19:08 18:00-18:33
05:29 17:28 09:15 19:14 18:06-18:33
05:27 17:24 09:18 19:28 18:21-18:28
05:21 18:23 09:12 19:50 18:43-20:35
06:12 18:02 09:03 20:18 07:59-08:23 / 19:12-20:12
05:48 17:37 08:35 20:58 07:29-07:55
05:23 17:13 07:53 21:51 06:42-07:21
05:03 16:56 06:53 21:18 05:34-06:49
04:51 16:47 07:35 20:49 06:25-06:25
04:46 16:46 08:07 20:24 ***
04:47 16:49 08:35 19:58 ***
04:52 16:54 08:59 19:31 ***

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara