Up-to-date Antenna Alignment Times

Last Updated(TSI)29.10.2026 13:24:01Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
11:53 23:50 10:05 20:27 10:06-11:25
11:49 23:50 09:21 19:56 10:17-10:48
11:52 23:53 10:02 19:30 10:30-11:37
11:56 23:58 10:39 19:04 10:41-12:32
12:00 *** 11:16 18:34 10:49-13:11
00:01 12:02 11:50 18:01 10:53-13:10
00:01 11:59 12:18 17:25 10:52-13:07
11:53 23:48 12:31 17:01 10:46-12:59
11:42 23:36 12:18 17:04 10:37-12:47
11:29 23:22 11:44 17:39 10:26-12:32
11:15 23:08 10:59 18:34 10:14-12:15
11:02 21:57 10:10 19:34 10:04-11:51 / 19:21-21:18
09:52 21:49 09:17 20:57 07:56-10:41 / 19:39-22:46
09:48 21:48 08:12 22:40 07:48-09:33 / 20:52-23:36
09:48 21:50 06:45 *** 08:04-08:16 / 22:49-23:26

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara