Up-to-date Antenna Alignment Times

Last Updated(TSI)07.08.2026 14:15:35Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
04:56 16:54 06:39 21:24 05:21-06:46
04:54 16:55 07:22 20:54 06:16-06:30
04:58 17:02 07:55 20:28 ***
05:07 17:13 08:21 20:05 ***
05:18 17:24 08:43 19:41 18:32-18:33
05:29 17:35 09:01 19:19 18:10-18:40
05:39 17:42 09:15 19:02 17:52-18:45
05:44 17:45 09:23 18:52 17:43-18:47
05:46 17:44 09:24 18:51 17:44-18:45
05:43 17:39 09:17 19:02 17:57-18:39
05:36 17:59 08:59 19:23 18:20-20:23
05:52 17:41 08:45 19:49 07:44-08:15 / 18:48-19:58
05:34 17:25 08:15 20:26 07:14-07:46 / 19:25-19:30
05:20 17:13 07:36 21:15 06:34-07:19
05:10 17:06 06:45 20:43 05:38-06:58

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara