Up-to-date Antenna Alignment Times

Last Updated(TSI)05.10.2026 13:26:10Nominal Longitude[degree East]42
Tarih / Date
dd/mm/yyyy
Latitude / Elevation (1)
[GMT]
Latitude / Elevation (2)
[GMT]
Longitude / Azimuth(1)
[GMT]
Longitude / Azimuth(2)
[GMT]
CoB Entry–Exit (±0.0150°)
[GMT]
03:14 15:08 07:19 21:08 ***
03:03 15:00 08:00 20:39 ***
02:58 14:58 08:34 20:15 ***
02:59 15:00 09:03 19:49 ***
03:01 15:02 09:28 19:21 ***
03:03 15:03 09:48 18:53 ***
03:02 15:01 10:02 18:29 ***
02:58 14:54 10:07 18:18 ***
02:50 14:43 10:02 18:24 ***
02:37 14:28 09:46 18:48 ***
02:21 15:08 09:18 19:26 ***
02:53 14:36 08:44 20:19 ***
02:23 14:10 07:54 21:28 ***
02:00 13:51 06:49 23:02 23:54-00:00
01:45 13:39 05:12 21:55 00:00-03:33
01:36 13:33 06:19 21:11 ***
01:32 13:31 07:09 20:36 ***
01:32 13:31 07:49 20:07 ***
01:33 13:32 08:24 19:43 ***
01:33 13:33 08:56 19:24 ***
01:33 13:31 09:23 19:09 ***
01:29 13:25 09:46 19:01 ***
01:20 13:15 10:02 19:03 ***
01:07 12:59 10:09 19:17 ***
00:50 12:41 10:04 19:45 ***
00:31 12:23 09:45 20:27 ***
00:15 12:08 09:12 21:22 ***
00:03 11:59 08:23 22:32 23:03-00:00
11:55 23:55 07:15 *** 00:00-00:21 / 23:04-00:00
11:55 23:55 00:05 05:40 00:00-00:44

© 2026 Türksat Uydu Haberleşme 
Cable TV and Operations Inc. All Rights Reserved.

Home

+90 312 925 3000 

Yağlıpınar Mahallesi Türksat 
(Küme Evler) İdari Bina Apt. No:1 Gölbaşı / Ankara